::: A l l R a c e :::
RACE : DB. MATIC TU 200 cc (DB.01)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 611 | FEYDI KAPAS | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 07.464 | DB.01 |
2 | 605 | PUTRA KALOBOBA | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 07.533 | DB.01 |
3 | 593 | ILHAM ALVIANO | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 07.711 | DB.01 |
4 | 613 | ECHA CHACINONG | GORONTALO | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 08.160 | DB.01 |
5 | 528 | MOH YANI USMAN | PARIGI | A529 DIRGAHAYU SAHABAT MOTOR RACING TEAM | 0.000 | 0.000 | 08.522 | DB.01 |
6 | 670 | ZAKWAN HR | TIKKE | PASSOLE RACING 27 | 0.000 | 0.000 | 09.789 | DB.01 |
Belum ada hasil RACE untuk Kelas DB. BEBEK TU 200 cc (DB.02).
Belum ada hasil RACE untuk Kelas DB. BEBEK TU 200 cc SLEEP ENGINE (DB.03).
Belum ada hasil RACE untuk Kelas DB. SPORT 155 cc FRAME STANDART (DB.04).
RACE : DB. SUNMORI 155 cc KOMUNITAS (DB.05)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 656 | ARIF ROBO | PALU | AQILA JAYA MOTOR X HS RACING | 0.000 | 0.000 | 08.067 | DB.05 |
2 | 615 | ANDIKA SAPUTRA | PALU | CV TRANS MANDIRI BY LIANA BENTO 15 | 0.000 | 0.000 | 08.167 | DB.05 |
3 | 624 | MONO | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 08.583 | DB.05 |
4 | 715 | GAFUR | PALU | AQILA JAYA MOTOR | 0.000 | 0.000 | 08.650 | DB.05 |
RACE : DB. SUNMORI SPORT 155 cc OPEN (DB.06)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 592 | ILHAM ALVIANO | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 07.456 | DB.06 |
2 | 612 | ECHA CHACINONG | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 07.472 | DB.06 |
3 | 548 | ISHAK DAENG MANGSSA | GORONTALO | KINGDOM RACING TEAM GORONTALO | 20.000 | 0.000 | 08.154 | DB.06 |
4 | 574 | RISKI MITRA | PALU | CV TRANS MANDIRI BY LIANA BENTO 15 | 20.000 | 0.000 | 08.563 | DB.06 |
Belum ada hasil RACE untuk Kelas DB. SUNMORI 140 cc KOMUNITAS (DB.07).
RACE : DB. SUNMORI PEMBALAP LOKAL (DB.08)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 709 | EFENDI AL | AMPIBABO | PUSAKA ORT SAUSU | 0.000 | 0.000 | 07.923 | DB.08 |
RACE : DB. BRACKET 8 (DB.09)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 629 | APRIS KRENGKES | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 07.947 | DB.09 |
2 | 606 | FEYDI KAPAS | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 07.982 | DB.09 |
3 | 588 | ILHAM ALVIANO | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 08.026 | DB.09 |
4 | 547 | ISHAK DAENG MANGSSA | GORONTALO | KINGDOM RACING TEAM GORONTALO | 0.000 | 0.000 | 08.035 | DB.09 |
5 | 575 | RISKI MITRA | PALU | CV TRANS MANDIRI BY LIANA BENTO 15 | 0.000 | 0.000 | 08.051 | DB.09 |
6 | 597 | ECHA CHACINONG | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 08.172 | DB.09 |
7 | 707 | RIZALDI DZAKWAN | SULBAR | PASSOLE RACING 27 | 0.000 | 0.000 | 08.246 | DB.09 |
8 | 667 | MOH IKSAN | POSO | NONAME SPEED FT PRIVATER SULTENG | 0.000 | 0.000 | 08.291 | DB.09 |
9 | 651 | DONI FIRMANTO | TOLAI | DITRA JAYA | 0.000 | 0.000 | 08.294 | DB.09 |
10 | 666 | KETE BROW | LUWUK | NONAME SPEED FT PRIVATER SULTENG | 0.000 | 0.000 | 08.333 | DB.09 |
11 | 534 | MOH CHAIRIK | PALU | AKPOL 2020 X SWADAYA GARAGE | 0.000 | 0.000 | 08.474 | DB.09 |
12 | 578 | ANDIKA SAPUTRA | POSO | CV TRANS MANDIRI BY LIAM BENTO 15 | 0.000 | 0.000 | 08.478 | DB.09 |
13 | 671 | ZAKWAN HR | TIKKE | PASSOLE RACING 27 | 0.000 | 0.000 | 09.144 | DB.09 |
14 | 614 | PUTRA KALOBOBA | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 09.432 | DB.09 |
RACE : DB. BRACKET 8,5 (DB.10)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 616 | UGA STAR | PALU | CV TRANS MANDIRI BY LIANA BENTO 15 | 0.000 | 0.000 | 08.160 | DB.10 |
2 | 529 | MOH YANI USMAN | PARIGI | A529 DIRGAHAYU SAHABAT MOTOR RACING TEAM | 0.000 | 0.000 | 08.262 | DB.10 |
3 | 540 | MOH CHAIRIK | PALU | AKPOL 2020 X SWADAYA GARAGE | 0.000 | 0.000 | 08.461 | DB.10 |
4 | 503 | ANDI WAHYU | TOMOLI SELATAN | BENGKEL 33 | 0.000 | 0.000 | 08.503 | DB.10 |
5 | 539 | MOH CHAIRIK | PALU | AKPOL 2020 X SWADAYA GARAGE | 0.000 | 0.000 | 08.538 | DB.10 |
6 | 623 | FHENDY AL | PALU | EVA BERUANG RACING TEAM | 0.000 | 0.000 | 08.621 | DB.10 |
7 | 535 | MOH CHAIRIK | PALU | CV WAHYU TUNGGAL JAYA | 0.000 | 0.000 | 08.634 | DB.10 |
8 | 701 | ABDUL HK | MALEI | TOLEO33 MALEI RACING TEAM HI TECH SPEED NAYLA | 0.000 | 0.000 | 08.775 | DB.10 |
9 | 646 | ARIF ROBO | PALU | DABE RACING TEAM | 0.000 | 0.000 | 08.852 | DB.10 |
10 | 652 | ARIF ROBO | PALU | HAIL MOTOR RACING TEAM TOGA | 0.000 | 0.000 | 09.276 | DB.10 |
RACE : DB. BRACKET 9 (DB.11)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 607 | FEYDI KAPAS | PALU | GREEN PLAFON RACING TEAM | 0.000 | 0.000 | 08.811 | DB.11 |
2 | 516 | YANDEX | TOLAI | DITRA JAYA | 0.000 | 0.000 | 08.813 | DB.11 |
3 | 580 | ANDIKA SAPUTRA | PALU | CV TRANS MANDIRI BY LIAM BENTO 15 | 0.000 | 0.000 | 08.881 | DB.11 |
4 | 563 | ABDUL HK | MALEI | TOKO33 MALEI RACING TEAM HI-TECH SPEED NAYLA AM.19 | 0.000 | 0.000 | 08.920 | DB.11 |
5 | 502 | ANDI WAHYU | TOMOLI SELATAN | BENGKEL 33 | 0.000 | 0.000 | 08.929 | DB.11 |
6 | 627 | M SAHRUL REZA | POSO | NONAME SPEED FT PRIVATER SULTENG | 0.000 | 0.000 | 09.144 | DB.11 |
7 | 577 | RISKI MITRA | PALU | CV TRANS MANDIRI BY LIANA BENTO 15 | 0.000 | 0.000 | 09.160 | DB.11 |
8 | 664 | ARIF ROBO | PALU | PT LINTAS MARITIM PERSADA X ANUGRAH PERDANA | 0.000 | 0.000 | 09.231 | DB.11 |
9 | 618 | EFENDI AL | AMPIBABO | PUSAKA ORT SAUSU | 0.000 | 0.000 | 09.269 | DB.11 |
10 | 545 | ISHAK DAENG MANGSSA | GORONTALO | KINGDOM RACING TEAM GORONTALO | 0.000 | 0.000 | 09.352 | DB.11 |
11 | 524 | REYHAN AFANDI | TORUE | A529 DIRGAHAYU SAHABAT MOTOR RACING TEAM | 0.000 | 0.000 | 09.442 | DB.11 |
12 | 583 | UGA STAR | PALU | CV TRANS MANDIRI BY LIAM BENTO 15 | 0.000 | 0.000 | 09.445 | DB.11 |
13 | 561 | FHENDY | AMPIBABO | HARISON HOTEL X NEWTECH FT IMAM FROZEN | 0.000 | 0.000 | 09.484 | DB.11 |
14 | 677 | FATUR | PALU | ANUGRAH A.P ADE MELINDA TEAM | 0.000 | 0.000 | 09.558 | DB.11 |
15 | 704 | ARIFANDI | PALU | FAUZIA RACING TEAM | 0.000 | 0.000 | 09.593 | DB.11 |
16 | 562 | DADANG TENGGO | PARIGI | HARISON HOTEL X NEWTECH FT IMAM FROZEN | 0.000 | 0.000 | 09.698 | DB.11 |
RACE : DB. BRACKET 9,5 (DB.12)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 554 | SADDAM AHMAD | PARIGI | 2 TAK PARIGI AKPOL 2015 | 0.000 | 0.000 | 09.550 | DB.12 |
2 | 553 | ASEP KNC PALU | PARIGI | 2 TAK PARIGI | 0.000 | 0.000 | 09.740 | DB.12 |
RACE : DB. BRACKET 10 (DB.13)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 550 | CIKAL NTOSA | BAMBALEMO | 2 TAK PARIGI | 0.000 | 0.000 | 09.071 | DB.13 |
2 | 521 | NGURAH BALONG | TORUE | AZELLA MOTOR RACING TEAM | 0.000 | 0.000 | 09.295 | DB.13 |
3 | 518 | HARY IRAWAN | TOBOLI | HRFT 1998 TOBOLI | 0.000 | 0.000 | 17.042 | DB.13 |
Belum ada hasil RACE untuk Kelas DB. BRACKET 11 (DB.14).
Belum ada hasil RACE untuk Kelas DB. BEBEK 4 TAK 130 cc (DB.15 ).
Belum ada hasil RACE untuk Kelas DB. SPORT TU 155 cc (DB.16).
RACE : DB. FFA 350 cc (DB.17)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 531 | ALRIFA | PALU | TAGARI BANGUNAN | 0.000 | 0.000 | 08.099 | DB.17 |
RACE : DB. MATIC 155 cc (DB.18)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 628 | RISKI MITRA | PALU | CV TRANS MANDIRI BY LIAM BENTO 15 | 0.000 | 0.000 | 09.287 | DB.18 |
Belum ada hasil RACE untuk Kelas DR. BRACKET 8 (DR.01).
Belum ada hasil RACE untuk Kelas DR. BRACKET 9 (DR.02).
Belum ada hasil RACE untuk Kelas DR. BRACKET 10 (DR.03).
RACE : DR. BRACKET 11 (DR.04)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 118 | AGUS | BONE | BONE RACING TEAM | 0.000 | 0.000 | 10.454 | DR.04 |
2 | 9 | YULIANA | PALU | ELZA BEAUTY | 0.000 | 0.000 | 10.839 | DR.04 |
3 | 120 | M FANRIANSYAH | PALU | BANTENG GARACE | 0.000 | 0.000 | 10.999 | DR.04 |
4 | 151 | HARRY UTOMO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 11.053 | DR.04 |
RACE : DR. BRACKET 12 (DR.05)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 15 | BAGUS ALDHI WIRANATHA | TINDAKI | BONE RACING TEAM | 0.000 | 0.000 | 10.919 | DR.05 |
2 | 129 | MOH ISRAFIL | PARIGI | BUMBLE BEE AZZAM TECHNO RENTAL BAIM PARIGI | 0.000 | 0.000 | 11.029 | DR.05 |
3 | 94 | TETENG | TOLI-TOLI | VIRA CELULER TOLI-TOLI | 0.000 | 0.000 | 11.169 | DR.05 |
4 | 125 | UTTA MUHADI | PARIGI | BONE RACING TEAM | 0.000 | 0.000 | 11.628 | DR.05 |
Belum ada hasil RACE untuk Kelas DR. BRACKET 9,5 (DR.06).
Belum ada hasil RACE untuk Kelas DR. BRACKET 10,5 (DR.07).
RACE : DR. BRACKET 11,5 (DR.08)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 179 | ABD RAHMAN | PALU | SONIC SPEED X SQUAD PALU | 0.000 | 0.000 | 10.865 | DR.08 |
2 | 220 | MOH KASHOGI | PARIGI | METRO | 0.000 | 0.000 | 11.932 | DR.08 |
RACE : DR. MODIF STOCK 1200 (DR.09)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 202 | EDY TITI | PALU | SQUAD PALU | 0.000 | 0.000 | 09.320 | DR.09 |
2 | 190 | FANI MAILANGKAY | PALU | SQUAD PALU X GREEN PLAFON | 0.000 | 0.000 | 09.323 | DR.09 |
3 | 148 | HARRY UTOMO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 09.484 | DR.09 |
4 | 27 | BRIAN | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 09.500 | DR.09 |
5 | 37 | DIRGA | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 09.512 | DR.09 |
6 | 139 | MANG SURAST | SAUSU | GREEN PAFON X M ORGANIZER X SQUAD PALU | 0.000 | 0.000 | 09.516 | DR.09 |
7 | 53 | ANDRI TADJI | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 09.882 | DR.09 |
8 | 162 | GATOT SUBAGYO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 09.897 | DR.09 |
9 | 184 | M FIKRAN | PALU | SQUAD PALU X GREEN PLAFON | 0.000 | 0.000 | 10.650 | DR.09 |
10 | 185 | UCCHY HR | PALU | SQUAD PALU X GREEN PLAFON | 0.000 | 0.000 | 10.819 | DR.09 |
Belum ada hasil RACE untuk Kelas DR. MODIF STOCK 1500 ( NON SWAP ) (DR.10).
Belum ada hasil RACE untuk Kelas DR. MODIF STOCK MAX 1500 (DR.11).
RACE : DR. MODIF STOCK MAX 2000 (DR.12)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 166 | GATOT SUBAGYO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 09.111 | DR.12 |
2 | 138 | MANG SURAST | SAUSU | GREEN PAFON X M ORGANIZER X SQUAD PALU | 0.000 | 0.000 | 09.230 | DR.12 |
3 | 145 | HARRY UTOMO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 09.265 | DR.12 |
4 | 39 | DIRGA | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 09.486 | DR.12 |
5 | 205 | EDY TITI | PALU | SQUAD PALU | 0.000 | 0.000 | 09.775 | DR.12 |
RACE : DR. PRO MODIF 1700 (DR.13)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 155 | GATOT SUBAGYO | PALU | SQUAD PALU X GREEN PLAFON | 0.000 | 0.000 | 09.057 | DR.13 |
2 | 144 | HARRY UTOMO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 09.096 | DR.13 |
3 | 206 | EDY TITI | PALU | SQUAD PALU | 0.000 | 0.000 | 09.153 | DR.13 |
4 | 40 | DIRGA | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 09.439 | DR.13 |
5 | 29 | BRIAN | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 09.538 | DR.13 |
6 | 47 | ANDRI TADJI | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 10.021 | DR.13 |
Belum ada hasil RACE untuk Kelas DR. PRO MODIF 2500 (DR.14).
RACE : DR. PRO MODIF 1700 SEDAN BAGASI (DR.15)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 116 | AGUS | BONE | BONE RACING TEAM | 0.000 | 0.000 | 10.490 | DR.15 |
2 | 223 | JASON | PALU | BONE RACING TEAM | 0.000 | 0.000 | 10.567 | DR.15 |
3 | 224 | ALDY BONE | PALU | BONE RACING TEAM | 0.000 | 0.000 | 10.586 | DR.15 |
4 | 16 | BAGUS ALDHI WIRANATHA | PALU | BONE RACING TEAM | 0.000 | 0.000 | 10.615 | DR.15 |
5 | 12 | RANDI SAPUTRA | PARIGI | BONE RACING TEAM | 0.000 | 0.000 | 10.680 | DR.15 |
6 | 21 | RIZKY FAHREZI | PALU | BONE RACING TEAM | 0.000 | 0.000 | 10.734 | DR.15 |
7 | 221 | TETENG | PALU | KENTANG GARACE | 0.000 | 0.000 | 10.791 | DR.15 |
8 | 97 | MOH TRI FIQRI | BUOL | KING PEACE | 0.000 | 0.000 | 10.993 | DR.15 |
9 | 225 | I MADE AGUS | PALU | BONE RACING TEAM | 0.000 | 0.000 | 11.176 | DR.15 |
10 | 124 | UTTA MUHADI | PARIGI | BONE RACING TEAM | 0.000 | 0.000 | 11.196 | DR.15 |
11 | 126 | FAREL | PALU | BONE RACING TEAM | 0.000 | 0.000 | 11.589 | DR.15 |
12 | 222 | RAHMIN | PALU | KENTANG GARACE | 0.000 | 0.000 | 11.666 | DR.15 |
RACE : DR. FFA (DR.16)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 169 | GATOT SUBAGYO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 08.936 | DR.16 |
2 | 154 | GATOT SUBAGYO | PALU | SQUAD PALU X GREEN PLAFON | 0.000 | 0.000 | 09.106 | DR.16 |
3 | 137 | MANG SURAST | SAUSU | GREEN PAFON X M ORGANIZER X SQUAD PALU | 0.000 | 0.000 | 09.159 | DR.16 |
4 | 42 | DIRGA | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 09.525 | DR.16 |
5 | 142 | HARRY UTOMO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 09.531 | DR.16 |
RACE : DR. OMR BRIO 1200 (DR.17)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 72 | MOH CHAIRIK | DONGGALA | MANDALA 18 GARACE X MEIYING SPEED | 0.000 | 0.000 | 10.545 | DR.17 |
2 | 30 | BRIAN | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 10.553 | DR.17 |
3 | 22 | RIZKY FAHREZI | PALU | BONE RACING TEAM | 0.000 | 0.000 | 10.608 | DR.17 |
4 | 214 | MANG SURAST | SAUSU | GREEN PAFON X M ORGANIZER X SQUAD PALU | 0.000 | 0.000 | 10.657 | DR.17 |
5 | 209 | EDY TITI | PALU | SQUAD PALU | 0.000 | 0.000 | 10.686 | DR.17 |
6 | 54 | ANDI | PALU | BOS FAJAR PRAYUDA GADA29 MEIYING SPEED | 0.000 | 0.000 | 10.705 | DR.17 |
7 | 175 | AHMAD GUNAWAN | PALU | SONIC SPEED PALU X GREEN PLAFON | 0.000 | 0.000 | 10.707 | DR.17 |
8 | 170 | GATOT SUBAGYO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 10.749 | DR.17 |
9 | 49 | ANDRI TADJI | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 10.853 | DR.17 |
10 | 77 | MOH CHAIRIK | DONGGALA | BANDENG JUNIOR X MEIYING SPEED | 0.000 | 0.000 | 10.853 | DR.17 |
11 | 121 | M FANRIANSYAH | PALU | BANTENG GARACE | 0.000 | 0.000 | 10.853 | DR.17 |
12 | 141 | HARRY UTOMO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 10.941 | DR.17 |
13 | 84 | SURIYANTO | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 11.349 | DR.17 |
14 | 5 | FARHAN RIVALDI UMAR | PALU | ELZA BEAUTY | 0.000 | 0.000 | 11.429 | DR.17 |
15 | 7 | YULIANI | PALU | ELZA BEAUTY | 0.000 | 0.000 | 11.599 | DR.17 |
RACE : DR. OMR JAZZ 1500 (DR.18)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 70 | MOH CHAIRIK | DONGGALA | MANDALA 18 GARACE X MEIYING SPEED | 0.000 | 0.000 | 09.939 | DR.18 |
2 | 210 | EDY TITI | PALU | SQUAD PALU | 0.000 | 0.000 | 10.160 | DR.18 |
3 | 68 | M FANRIANSYAH | PALU | BANTENG GARACE PALU | 0.000 | 0.000 | 10.167 | DR.18 |
4 | 31 | BRIAN | PALU | MEIYING SPEED PALU | 0.000 | 0.000 | 10.182 | DR.18 |
5 | 133 | MANG SURAST | SAUSU | GREEN PAFON X M ORGANIZER X SQUAD PALU | 0.000 | 0.000 | 10.419 | DR.18 |
6 | 140 | HARRY UTOMO | PALU | SQUAD PALU X SONIC SPEED X GREEN PLAFON | 0.000 | 0.000 | 10.615 | DR.18 |
RACE : DR. MODIF STOCK RWD 1500 cc KELAS AVANZA dan XENIA (DR.19)
No | NS | NAMA | KOTA | TEAM | RT | 60FT | TIME | KELAS |
---|---|---|---|---|---|---|---|---|
1 | 60 | ANDI KHAIRUL IKSAN | PALU | KIDC PALU | 0.000 | 0.000 | 09.999 | DR.19 |
2 | 111 | KHIKY LIGHTS | PALU | AVANZA SQUAD TRIPLE C KIDC | 0.000 | 0.000 | 11.038 | DR.19 |
3 | 163 | MOH ISRAFIL | PARIGI | BUMBLE BEE AZZAM TECHNO RENTAL BAIM PARIGI | 0.000 | 0.000 | 11.413 | DR.19 |
4 | 102 | CAVINT CHAREN | PALU | BLESSED SHOWROOM | 0.000 | 0.000 | 11.477 | DR.19 |
5 | 81 | ANDRI TADJI | PALU | MEIYING SPEED PALU X BUMBLE BEE PARIGI | 0.000 | 0.000 | 11.532 | DR.19 |
6 | 100 | HENDRA YATNO SARIMIN | SIGI | BLESSED SHOWROOM | 0.000 | 0.000 | 12.904 | DR.19 |